Elite Predator Fly Line - All Models
Line Size | Density | Line Color | Sink Rate | 30ft Head Weight | Total Head Weight | Head Length | Total Length | SKU |
---|---|---|---|---|---|---|---|---|
5wt | Float | Olive/Yellow/Beige | Float | 173gr (11.2gm) | 208gr (13.5gm) | 36ft (11m) | 100ft (30.5m) | 6-19479 |
5wt | Float/Hover/Intermediate | Gray/Camo/Yellow/Beige | Float/1ips/2ips | 173gr (11.2gm) | 208gr (13.5gm) | 36ft (11m) | 100ft (30.5m) | 6-19486 |
5wt | Float/Intermediate/Slow Sink | Black/Gray/Yellow/Beige | Float/2ips/3ips | 173gr (11.2gm) | 208gr (13.5gm) | 36ft (11m) | 100ft (30.5m) | 6-19493 |
6wt | Float | Olive/Yellow/Beige | Float | 198gr (12.8gm) | 238gr (15.4gm) | 36ft (11m) | 100ft (30.5m) | 6-19480 |
6wt | Float/Hover/Intermediate | Gray/Camo/Yellow/Beige | Float/1ips/2ips | 198gr (12.8gm) | 238gr (15.4gm) | 36ft (11m) | 100ft (30.5m) | 6-19487 |
6wt | Float/Intermediate/Slow Sink | Black/Gray/Yellow/Beige | Float/2ips/3ips | 198gr (12.8gm) | 238gr (15.4gm) | 36ft (11m) | 100ft (30.5m) | 6-19494 |
6wt | Float/Medium Sink/Fast Sink | Black/Yellow/Beige | Float/5ips/7ips | 198gr (12.8gm) | 238gr (15.4gm) | 36ft (11m) | 100ft (30.5m) | 6-19500 |
7wt | Float | Olive/Yellow/Beige | Float | 240gr (15.6gm) | 270gr (17.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19481 |
7wt | Float/Hover/Intermediate | Gray/Camo/Yellow/Beige | Float/1ips/2ips | 240gr (15.6gm) | 270gr (17.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19488 |
7wt | Float/Intermediate/Slow Sink | Black/Gray/Yellow/Beige | Float/2ips/3ips | 240gr (15.6gm) | 270gr (17.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19495 |
7wt | Float/Medium Sink/Fast Sink | Black/Yellow/Beige | Float/5ips/7ips | 240gr (15.6gm) | 270gr (17.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19501 |
8wt | Float | Olive/Yellow/Beige | Float | 280gr (18.1gm) | 316gr (20.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19482 |
8wt | Float/Hover/Intermediate | Gray/Camo/Yellow/Beige | Float/1ips/2ips | 280gr (18.1gm) | 316gr (20.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19489 |
8wt | Float/Intermediate/Slow Sink | Black/Gray/Yellow/Beige | Float/2ips/3ips | 280gr (18.1gm) | 316gr (20.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19496 |
8wt | Float/Medium Sink/Fast Sink | Black/Yellow/Beige | Float/5ips/7ips | 280gr (18.1gm) | 316gr (20.5gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19502 |
9wt | Float | Olive/Yellow/Beige | Float | 330gr (21.4gm) | 370gr (24.0gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19483 |
9wt | Float/Hover/Intermediate | Gray/Camo/Yellow/Beige | Float/1ips/2ips | 330gr (21.4gm) | 370gr (24.0gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19490 |
9wt | Float/Intermediate/Slow Sink | Black/Gray/Yellow/Beige | Float/2ips/3ips | 330gr (21.4gm) | 370gr (24.0gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19497 |
9wt | Float/Medium Sink/Fast Sink | Black/Yellow/Beige | Float/5ips/7ips | 330gr (21.4gm) | 370gr (24.0gm) | 34ft (10.4m) | 100ft (30.5m) | 6-19503 |
10wt | Float | Olive/Yellow/Beige | Float | 390gr (25.3gm) | 410gr (26.6gm) | 32ft (9.8m) | 100ft (30.5m) | 6-19484 |
10wt | Float/Hover/Intermediate | Gray/Camo/Yellow/Beige | Float/1ips/2ips | 390gr (25.3gm) | 410gr (26.6gm) | 32ft (9.8m) | 100ft (30.5m) | 6-19491 |
10wt | Float/Intermediate/Slow Sink | Black/Gray/Yellow/Beige | Float/2ips/3ips | 390gr (25.3gm) | 410gr (26.6gm) | 32ft (9.8m) | 100ft (30.5m) | 6-19498 |
10wt | Float/Medium Sink/Fast Sink | Black/Yellow/Beige | Float/5ips/7ips | 390gr (25.3gm) | 410gr (26.6gm) | 32ft (9.8m) | 100ft (30.5m) | 6-19504 |
11wt | Float | Olive/Yellow/Beige | Float | 450gr (29.2gm) | 475gr (30.8gm) | 32ft (9.8m) | 100ft (30.5m) | 6-19485 |
11wt | Float/Hover/Intermediate | Gray/Camo/Yellow/Beige | Float/1ips/2ips | 450gr (29.2gm) | 475gr (30.8gm) | 32ft (9.8m) | 100ft (30.5m) | 6-19492 |
11wt | Float/Intermediate/Slow Sink | Black/Gray/Yellow/Beige | Float/2ips/3ips | 450gr (29.2gm) | 475gr (30.8gm) | 32ft (9.8m) | 100ft (30.5m) | 6-19499 |
11wt | Float/Medium Sink/Fast Sink | Black/Yellow/Beige | Float/5ips/7ips | 450gr (29.2gm) | 475gr (30.8gm) | 32ft (9.8m) | 100ft (30.5m) | 6-19505 |
27 models available